Weather station Lloret de Mar

 

Wetterstatistic Lloret de Mar

 

 

Wetter Statistic for 14 days Lloret de Mar

 

Date

Temp day

Weather day

Temp night

Weather night

25.01.2012 15 partly cloudy 7 easily cloudily
26.01.2012 15 partly cloudy 8 strongly cloudily
27.01.2012 14 cloudy 7 strongly cloudily
28.01.2012 14 cloudy 7 easily cloudily
29.01.2012 13 partly cloudy 4 easily cloudily
30.01.2012 12 partly cloudy 4 easily cloudily
31.01.2012 12 cloudy 6 strongly cloudily
01.02.2012 13 cloudy 6 strongly cloudily
02.02.2012 10 partly cloudy 2 easily cloudily
03.02.2012 7 partly cloudy -1 easily cloudily
04.02.2012 5 partly cloudy -2 easily cloudily
05.02.2012 8 scattered cloudy 1 easily cloudily
06.02.2012 9 scattered cloudy 0 easily cloudily


14 days back

14 days before

 

Dates of the year

 

The year 2012 had 30 sun days and 2 rain days.
Hottest day was the 22.01.2012 mit 17 degrees.
Coldest night was the 04.02.2012 mit -2 degrees.

 
 

Diagram for the month. 01.2012

 

 
 

Statistics of Guest

Current 3 User
Today 847 User
Yesterday 2.839 User
Total 10.780.010

Mini Chat Lloret de Mar